| Ingredients | Amount | %DV |
| Vitamin A (as natural beta-carotene) | 10000 IU | 200 % |
| Vitamin C (as calcium ascorbate) | 2000 mg | 3333 % |
| Vitamin E (as d-alpha, mixed tocopherols) | 10 IU | 33 % |
| Folic Acid | 150 mcg | 37.5 % |
| Calcium | 625 mg | 62.5 % |
| Magnesium | 64 mg | 16 % |
| Boron | 760 mcg | * |
| Lipoic Acid | 2 mg | * |
| N-Acetyl-D-Glucosamine | 100 mg | * |
| NT Factor (as tablet base) (Includes phosphoglycolipids extracted from Soy) | 1040 mg | * |
| Pantethine (as coenzyme A precursor) | 200 mg | * |
| Phosphoglycolipids | 78 mg | * |
| Quercetin | 400 mg | * |
|
Other Ingredients: Tricalcium phosphate, microcrystalline
cellulose, food glaze, croscarmellose sodium, vegetable magnesium stearate,
silica. * No Daily Value has been established. |
||
These statements have not been evaluated by the food and drug administration.
These products are not intended to diagnose, treat, cure or prevent disease.
Contact Nutritional Therapeutics Inc. for more information at 800-982-9158
Nutritional Therapeutics Inc., P.O. Box 5963, Hauppauge, NY 11788